Daily Timetable
Session 1 | 08:40 | 09:40 |
Session 2 | 09:40 | 10:40 |
Tag | 10:40 | 11:00 |
Break 1 | 11:00 | 11:30 |
Session 3 | 11:30 | 12:30 |
Session 4 | 12:30 | 01:30 |
Break 2 | 01:30 | 02:00 |
Session 5 | 02:00 | 03:00 |
Session 1 | 09:00 | 10:00 |
Session 2 | 10:00 | 11:00 |
Tag | ||
Break 1 | 11:00 | 11:30 |
Session 3 | 11:30 | 12:30 |
Session 4 | 12:30 | 01:30 |
Break 2 | 01:30 | 02:00 |
Session 5 | 02:00 | 03:00 |
Term 1 | Wednesday 1 February – Thursday 6 April |
Term 2 | Monday 24 April – Friday 30 June |
Term 3 | Monday 17 July – Friday 22 September |
Term 4 | Monday 9 October – Thursday 14 December |
Term 1 | Wednesday 31 January – Thursday 28 March |
Term 2 | Monday 15 April – Friday 28 June |
Term 3 | Monday 15 July – Friday 20 September |
Term 4 | Monday 7 October – Thursday 12 December |
Term 1 | Monday 6 March | Labour Day |
Friday 7 April | Good Friday | |
Monday 10 April | Easter Monday | |
Term 2 | Tuesday 25 April | ANZAC Day |
Monday 5 June | WA Day | |
Term 3 | Monday 25 September | King’s Birthday |
Term 1 | Monday 30 January |
Tuesday 31 January | |
Term 2 | Monday 24 April |
Term 3 | Monday 17 July |
Term 4 | Monday 9 October |
Term 1 | Monday 4 March | Labour Day |
Friday 29 March | Good Friday | |
Monday 1 April | Easter Monday | |
Term 2 | Thursday 25 April | ANZAC Day |
Monday 3 June | WA Day | |
Term 3 | Monday 23 September | King’s Birthday |
