Daily Timetable
Session 1 | 08:40 | 09:40 |
Session 2 | 09:40 | 10:40 |
Tag | 10:40 | 11:00 |
Break 1 | 11:00 | 11:30 |
Session 3 | 11:30 | 12:30 |
Session 4 | 12:30 | 01:30 |
Break 2 | 01:30 | 02:00 |
Session 5 | 02:00 | 03:00 |
Session 1 | 09:00 | 10:00 |
Session 2 | 10:00 | 11:00 |
Tag | ||
Break 1 | 11:00 | 11:30 |
Session 3 | 11:30 | 12:30 |
Session 4 | 12:30 | 01:30 |
Break 2 | 01:30 | 02:00 |
Session 5 | 02:00 | 03:00 |
Term 1 | Monday 31 January – Friday 8 April |
Term 2 | Tuesday 26 April – Friday 1 July |
Term 3 | Monday 18 July – Friday 23 September |
Term 4 | Monday 10 October – Thursday 15 December |
Public Holiday | Pupil Free Day | |
---|---|---|
Term 1 | Monday 07 March (Labour Day) Monday 15 April (Good Friday) | Thursday 27 January Friday 28 January |
Term 2 | Monday 18 April (Easter Monday) Monday 25 April (ANZAC Day) Monday 06 June (WA day) | Friday 27 May |
Term 3 | Monday 26 September (Queens bday) | Thursday 18 August Friday 19 August |
Term 4 | Friday 16 December |
